Abbott has a proud history of working with patient organisations in Europe and throughout the world.
Patient organisations provide valuable information and support to patients and to the people that care for them, such as family and friends. We believe that we can support these organisations in their efforts to help patients understand and manage their disease.
Abbott's relationships with patient organisations are based on trust, respect and mutual benefit. We aim for transparency and high ethical standards in all of our relationships.
We learn about issues of concern to patients and together, look for ways to address them in the best possible way. By building sustainable relationships we also work towards advancing dialogue around healthcare issues and together, can seek ways to ensure optimal delivery of healthcare.
Our support to patient organisations takes the forms of event/programme support, organisational support, patient education and caregiver education.
Abbott's Support (Financial and Non-Financial) of Patient Organisations
January 2011 - December 2011
|
| Name of Patient Organisation |
Abbott Business |
Nature of Support |
Financial / Non-financial Support |
Monetary Value of Support* (£) |
| African Eye Trust | Proprietary Pharmaceuticals Division | Patient education, non collaborative | Financial | 3,000 |
| African Health Policy Network | Proprietary Pharmaceuticals Division | Programme support, non collaborative | Financial | 10,000 |
| Arthritis Care | Proprietary Pharmaceuticals Division | Programme support, collaborative | Non Financial | 44,700 |
| Arthritis Care | Proprietary Pharmaceuticals Division | Programme support, collaborative | Non Financial | 40,000 |
| Arthritis Care (Northern Ireland) | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 650 |
| Arthritis and Musculoskeletal Alliance (ARMA) | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 15,000 |
| Arthritis and Musculoskeletal Alliance (ARMA) | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 500 |
| Bliss | Proprietary Pharmaceuticals Division | Caregiver education, non collaborative | Financial | 40,000 |
| Crohn's and Colitis UK | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 20,000 |
| Crohn's and Colitis UK | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 1,860 |
| Crohn's and Colitis UK | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 500 |
| Guildford Whipples Patient Support Group | Established Pharmaceuticals Division | Event support, non collaborative | Financial | 850 |
| National Ankylosing Spondylitis Society (NASS) | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 930 |
| National Ankylosing Spondylitis Society (NASS) | Proprietary Pharmaceuticals Division | Programme support, non collaborative | Financial | 20,000 |
| National Ankylosing Spondylitis Society (NASS) | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 25,000 |
| National Ankylosing Spondylitis Society (NASS) | Proprietary Pharmaceuticals Division | Programme support, non collaborative | Financial | 10,000 |
| National Ankylosing Spondylitis Society (NASS) | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 500 |
| National Ankylosing Spondylitis Society (NASS) | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 500 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 25,000 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Programme support, non collaborative | Financial | 2,500 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Programme support, collaborative | Non-financial | 42,814 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 1,860 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Programme support, collaborative | Non-financial | 44,700 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Programme support, non collaborative | Financial | 1,000 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Programme support, collaborative | Non-financial | 40,000 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 500 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 460 |
| National Rheumatoid Arthritis Society (NRAS) | Proprietary Pharmaceuticals Division | Programme support, non collaborative | Financial | 920 |
| National Kidney Federation (NKF) | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 2,000 |
| National Kidney Federation (NKF) | Proprietary Pharmaceuticals Division | Programme support, collaborative | Non-financial | 600 |
| National AIDS Trust | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 15,000 |
| NAM (National AIDS Manual) | Proprietary Pharmaceuticals Division | Patient education, non collaborative | Financial | 5,000 |
| Parkinson's UK | Established Pharmaceuticals Division | Programme support, collaborative | Financial | 10,000 |
| Patients Association | Abbott Nutrition International | Programme support, non collaborative | Financial | 45,000 |
| Patients Association | Abbott Nutrition International | Programme support, non collaborative | Financial | 1,100 |
| Psoriasis Association | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 1,000 |
| Psoriasis Association | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 1,500 |
| Psoriasis Association | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 1,860 |
| Psoriasis Association | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 500 |
| Psoriasis Scotland Arthritis Link Volunteers (PSALV) | Proprietary Pharmaceuticals Division | Event support, collaborative | Financial | 390 |
| Psoriasis Scotland Arthritis Link Volunteers (PSALV) | Proprietary Pharmaceuticals Division | Organisational support, non collaborative | Financial | 3,000 |
| Positively UK | Proprietary Pharmaceuticals Division | Event support, non collaborative | Financial | 2,924 |
| Positively UK | Proprietary Pharmaceuticals Division | Programnme support, non collaborative | Financial | 10,000 |
| TinyLife | Proprietary Pharmaceuticals Division | Programnme support, non collaborative | Financial | 5,000 |
|
Support initiated prior to 2011
|
| Age UK | Abbott Nutrition International | Event Support | Financial | 30,000 |
| The Patient Association | Abbott Nutrition International | Organisational Support | Financial | 8,000 |
| BLISS | Proprietary Pharmaceuticals Division | Event Support | Financial | - |
| BLISS | Proprietary Pharmaceuticals Division | Caregiver Education | Financial | 30,000 |
| NACC | Proprietary Pharmaceuticals Division | Event Support | Financial | 63,460 |
| HIV i-Base | Proprietary Pharmaceuticals Division | Patient Education | Financial | 8,000 |
| BLISS | Proprietary Pharmaceuticals Division | Caregiver Education | Financial | - |
| African HIV Policy Network (AHPN) | Proprietary Pharmaceuticals Division | Organisational Support | Financial | - |
| National AIDS Trust (NAT) | Proprietary Pharmaceuticals Division | Event Support | Financial | - |
| The Food Chain | Proprietary Pharmaceuticals Division | Event Support | Financial | - |
| Waverley Care Scotland | Proprietary Pharmaceuticals Division | Patient Education | Financial | - |
| Terrance Higgins Trust (THT) | Proprietary Pharmaceuticals Division | Patient Education | Financial | 16,000 |
| AB Plus | Proprietary Pharmaceuticals Division | Patient Education | Financial | - |
*For activities commenced on or after 01 May 2011 or ongoing on that date.